Department of Labour-
MoLHR Staff Contact Details
Minister's Office
Name | Designation | Direct No | Intercom No | Email Address |
Lyonpo Karma Dorji | Hon’ble Lyonpo | 327124 | 216 | karmadorji1@molhr.gov.bt |
Ugyen Dorji | Sr. Personal Secretary II | NA | 188 | ugyend@molhr.gov.bt |
Namgay Wangmo | Sr. PA V | 327125 | 187 | nwangmo@molhr.gov.bt |
Dechen Zangmo | Messenger | - | 187 | 17dechen7@gmail.com |
Secretariat Office
Dasho Secretary Office | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Dasho Tashi Wangmo | Hon’ble Secretary | - | 148 | tashiwangmo@molhr.gov.bt | ||||
Kinley Om | Sr. PA V | 323482 | 262 | kom@molhr.gov.bt | ||||
Sangay Choden | Messenger | - | 262 | sangay334@gmail.com | ||||
Yeshey | Driver | - | 262 | - | ||||
Policy and Planning Division (Division Email ID: ppd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Kesang Jigme | Chief Planning Officer | 336241 | 199 | kesangjigme@molhr.gov.bt | ||||
Mewang Dorji | Sr. Planning Officer | - | 117 | mdorji@molhr.gov.bt | ||||
Jigme Samdrup | Sr. Planning Officer | - | 261 | jsamdrup@molhr.gov.bt | ||||
Jamyang Tshomo | Sr. Planning Officer | - | 144 | jtshomo@molhr.gov.bt | ||||
- | ||||||||
Internal Audit Unit | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Kuenzang Tharchen | Dy. Chief Internal Auditor | 334684 | - | ktharchen@molhr.gov.bt | ||||
Kuenga Palden | Sr.Internal Auditor | 334684 | - | kpalden@molhr.gov.bt |
Directorate of Services
Director General's Office (Directorate Services Email ID: ds@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Bhagi Maya Dulal | Offtg. Directo | 328431 | 142 | bmaya@molhr.gov.bt | ||||
Pema Zangmo | Personal Assistant I | 328431 | 143 | pzangmo@molhr.gov.bt | ||||
Karma Dema | Messenger | 328431 | 143 | karmadema605@gmail.com | ||||
Procurement Section | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Kelzang Jigme (Study Leave) | Procurement Officer | - | 106 | kjigme@molhr.gov.bt | ||||
Karma Sonam | Sr. Store Keeper V | - | 217 | ksonam@molhr.gov.bt | ||||
Administration Section | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Dechen Wangmo | Sr. Dispatcher | - | 207 | wdechen812@gmail.com | ||||
Choki Dema | Sr. Dispatcher | - | 129 | chokidema1979@gmail.com | ||||
Kinga Lhamo | Admin. Asst. I | - | 129 | kingalhamo89@gmail.com | ||||
Phuntsho Deki | Sweeper | - | - | - | ||||
Passang Bida | Sweeper | - | - | - | ||||
Sonam | Security guard | - | - | - | ||||
Neten | Security guard | - | - | - | ||||
Human Resource Division (Division Email ID: hrd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Karma Wangchuk | Chief HR Officer | 339352 | - | karmawangchuk@molhr.gov.b | ||||
Kuenzang Wangmo | HR Officer | - | - | kuenzangw@molhr.gov.bt | ||||
Singye Dorji | Asst. HR Officer | - | - | sdorji@molhr.gov.bt | ||||
Karma Choden | Sr. Admin. Asst.V | 339352 | - | kchoden@molhr.gov.bt | ||||
Khandu Tshewang | Sr. Admin Asst III | - | - | ktshewang@molhr.gov.bt | ||||
ICT DIVISION (Division Email ID: ict@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Kuenzang Lhadon | Chief ICT Officer | - | 129 | klhadon@molhr.gov.bt | ||||
Suresh Nepal | Dy. Chief ICT Officer | - | - | snepal@molhr.gov.bt | ||||
Phub Dorji | Sr.ICT Associate | - | - | pdorji@molhr.gov.bt | ||||
Nanda Kumar Mongar | Sr.ICT Associate | - | - | nkmongar@molhr.gov.bt | ||||
Sonam Dema D | Sr.ICT Associate | - | 267 | sdemad@molhr.gov.bt | ||||
Sonam Tenzin | ICT Officer | - | 212 | sonamtenzin@molhr.gov.bt | ||||
Finance Division | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Bhagi Maya Dulal | Chief Finance Officer | 336143 | 124 | bmaya@molhr.gov.bt | ||||
Phurba Yangden | Account Assistant III | - | 127 | pyangden@molhr.gov.bt | ||||
Pema Gyeltshen | Account Assistant IV | - | 123 | pgyeltshen@molhr.gov.bt | ||||
Sonam Yangki | Account Assistant IV | - | 128 | syangki@molhr.gov.bt | ||||
Tshering Lham | Account Assistant III | - | 121 | tlham@molhr.gov.bt | ||||
Pema Wangchuk | Sr. Finance Officer | 339106 | - | pemaw@molhr.gov.bt | ||||
Dilli Ram Siwakoti | Account Assistant IV | - | - | drsiwakoti@molhr.gov.bt | ||||
Legal Services | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Tashi Tshering | Sr.Legal Officer | 330841 | - | ttshering@molhr.gov.bt | ||||
Tshering Penjor (EOL) | Sr.Legal Officer | 330841 | - | tsheringp@molhr.gov.bt | ||||
Sangay Leki | Legal Assistant II | 330841 | - | sleki@molhr.gov.bt |
Department of Labour
Director's Office (Department Email ID: dol@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Lham Dorji | Director | 321481 | 201 | lhamdorji@molhr.gov.bt | ||||
Kinley Yangzom | Personal Asstt. I | 327537 | 206 | kyangzom@molhr.gov.bt | ||||
Phurba Zangmo | Messenger | - | 206 | phubkilaya@gmail.com | ||||
Karma Yonten | Driver III | - | - | - | ||||
Sonam | Driver III | - | - | - | ||||
Foreign Workers Division (Division Email ID: fwd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Sangay Dorji | Chief Labour Officer | 339922 | 203 | sddorji@molhr.gov.bt | ||||
Kesang Wangmo | Sr.Labour Officer | - | 183 | kezangw@molhr.gov.bt | ||||
Tenzin Chozom | Sr. Admn. Asst. IV | - | 184 | tchozom@molhr.gov.bt | ||||
Kencho Lhamo | Sr. Admn. Asst. IV | - | 182 | klhamo@molhr.gov.bt | ||||
Tshering Deki | Labour Officer | - | - | tsheringd@molhr.gov.bt | ||||
Kezang P Wangmo | Labour Officer | - | - | kpwangmo@molhr.gov.bt | ||||
Tshering Yangki | Labour Officer | - | 175 | tyangki@molhr.gov.bt | ||||
Labour Protection Division (Division Email ID: lpd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Lepo | Chief Labour Office | - | 172 | lepo@molhr.gov.bt | ||||
Phuntsho Dendup | Sr. Labour Officer | - | 172 | pdendup@molhr.gov.bt | ||||
Ugyen Dorji | Sr. Labour Officer | - | - | udorji@molhr.gov.bt | ||||
Thinley Gyeltshen | Labour Officer | - | 170 | thinleyg@molhr.gov.bt | ||||
Choki Lhamo | Dy. Chief Labour Officer | - | 173 | clhamo@molhr.gov.bt | ||||
Chimi Wangmo | Dy. Chief Labour Officer | - | - | chimiw@molhr.gov.bt | ||||
Karma Yonten | Labour Officer | - | 174 | yonten@molhr.gov.bt | ||||
Sonam Geley Dorjee | Engineer | - | - | sgdorjee@molhr.gov.bt | ||||
Dechen Yangzom | Engineer | - | - | dyangzom@molhr.gov.bt | ||||
Social Protection Division | ||||||||
Name | Designation | Direct No. | Intercom | Email Address | ||||
Suman Pradhan | Specialist III | - | 204 | spradhan@molhr.gov.bt | ||||
Dechen Wangmo Dorji | Labour Officer | - | - | dwdorji@molhr.gov.bt | ||||
Labour Relation Division (Division Email ID: lrd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No. | Intercom | Email Address | ||||
Deki Tshomo | Cheif Labour Officer | - | - | dtshomo@molhr.gov.bt | ||||
Ngawang Norbu (EOL) | Sr. Labour Officer | - | 180 | nnorbu@molhr.gov.bt | ||||
Kinley | Labour Officer | - | 268 | ktshering@molhr.gov.bt | ||||
Chimi Wangmo | Dy. Chief Labour Officer | - | - | chimiw@molhr.gov.bt | ||||
Kuenga Om | Sr. Admin Asstt. V | - | 179 | kuengaom@molhr.gov.bt |
Department of Technical Education
Director's Office (Department Email ID: dte@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Norbu Wangchuk | Director | 327337 | 135 | norbuwangchuk@molhr.gov.bt | ||||
Eden | Sr. PA IV | 327337 | 266 | edrukpa@molhr.gov.bt | ||||
Namgay Wangchuk | Admin. Asst.I | - | 105 | nwangchuk@molhr.gov.bt | ||||
Choki Wangmo | Messenger | - | 157 | chokiom132@gmail.com | ||||
Ugyen Tshering | Driver | - | - | - | ||||
TVET Professional Service Division (Division Email ID: tpsd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Sangay Dorji | Specialist III | - | 136 | sangaydorji@molhr.gov.bt | ||||
Karma Dorji | Program Analyst | 321405 | - | karmadorji@molhr.gov.bt | ||||
Karma Dorji | Dy. Chief PO | - | 115 | karmad@molhr.gov.bt | ||||
Damcho Thinley (EOL) | Sr.Program Officer | - | - | dthinley@molhr.gov.bt | ||||
Kezang Pelden | Program Officer | - | 159 | kpelden@molhr.gov.bt | ||||
Choki Dorji | Asst. Program Officer | - | - | cdorji@molhr.gov.bt | ||||
Tshering Tobgay | Asst. Program Officer | - | - | ttobgay@molhr.gov.bt | ||||
Karma Dema | Program Officer | - | - | kdema@molhr.gov.bt | ||||
TVET Institute Support Division (division email: tisd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Jigme Dorji | Chief Program Officer | - | 154 | jigmedorji@molhr.gov.bt | ||||
Deki Wangmo | Sr. Program Officer | 120 | dwangmo@molhr.gov.bt | |||||
Choki Wangmo | Asst. Engineer | - | - | chokiwangmo@molhr.gov.bt | ||||
Yeshey Choden | Dy. Chief PO | - | 109 | ychoden@molhr.gov.bt | ||||
Yeshi Wangchuk | Program Officer | - | - | ywangchuk@molhr.gov.bt | ||||
Kinzang Dorji | Asst. Program Officer | - | - | kinzangd@molhr.gov.bt | ||||
TVET Promotion Division (Division Email ID: tpd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Tshering Lhamo | Chief Program Officer | - | 140 | tlhamo@molhr.gov.bt | ||||
Wangchuk | Program Analyst | - | 265 | wangchuk@molhr.gov.bt | ||||
Phuntsho Norbu | Sr. Program Officer | - | - | pnorbu@molhr.gov.bt | ||||
Namgay Wangmo | Sr. Program Officer | - | - | namgayw@molhr.gov.bt | ||||
Ngawang Tshendu | Asst. Program Officer | - | - | ntshendu@molhr.gov.bt | ||||
Dechen Tshomo | Program Officer | - | - | dtshomo@molhr.gov.bt | ||||
Kinzang Namgay | Asst. Program Officer | - | - | knamgay@molhr.gov.bt |
Department of Occupation Standards
Director's Office (Department Email ID: dos@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Karma Loday | Offtg. Director | 331611 | 149 | kloday@molhr.gov.bt | ||||
Kinley Yangden | Sr. PA V | - | 156 | yangden@molhr.gov.bt | ||||
Choni Wangmo | Messenger | - | - | congmo17@gmail.com | ||||
Tashi Dawa | Sr. Admn. Asstt. V | - | - | tashid@molhr.gov.bt | ||||
Yenten Nidup | Driver III | - | - | - | ||||
Assessment & Certificate Division (Division Email ID: acd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Tshewang | Chief Program Officer | - | - | tshewang@molhr.gov.bt | ||||
Phub Tshewang | Program Officer | - | - | ptshewang@molhr.gov.bt | ||||
Dorji Tenzin | Sr. Program Officer | - | - | dtenzin@molhr.gov.bt | ||||
Standard & Qualification Division | ||||||||
Name | Designation | Director No. | Intercom | Email Address | ||||
Karma Loday | Specialist III | - | 130 | kloday@molhr.gov.bt | ||||
Chogay Lhendup | Sr.Program Officer | - | - | clhendup@molhr.gov.bt | ||||
Prem Kumar Bhattarai | Asst. Program Officer | - | - | pkbhattarai@molhr.gov.bt | ||||
Rinzin Namgay | Engineer | - | - | rnamgay@molhr.gov.bt | ||||
Quality Assurance Division | ||||||||
Name | Designation | Direct No. | Intercom | Email Address | ||||
Yeshey Khandu (EOL) | Cheif Program Office | - | - | ykhandu@molhr.gov.bt | ||||
Tandin Dorji | Dy. Chief Program Officer | 321482 | 137 | tdorji@molhr.gov.bt | ||||
Jampel Zangmo | Program Officer | - | - | jzangmo@molhr.gov.bt |
Department of Employment & Entrepreneurship
Director's Office (Department Email ID: doee@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Kunzang Lhamu | Diretor General | 326734 | - | klhamu@molhr.gov.bt | ||||
Sonam Choden | PA I | 326734 | - | sonamchoden@molhr.gov.bt | ||||
Choney Wangmo | Messenger | - | - | cwangmo09@gmail.com | ||||
Phuntsho Wangdi | Driver | - | - | - | ||||
Employment Service Division (Division Email ID: esd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Rigden Wangchuk | Chief Program Officer | - | - | rigdenw@molhr.gov.bt | ||||
Sonam Wangmo (Study Leave) | Sr. Program Officer | 339529 | - | swangmo@molhr.gov.bt | ||||
Tshering Dawa | Employment Officer | 330788 | - | tdawa@molhr.gov.bt | ||||
Chimi Rinzin | Sr. Employment Officer | 339529 | - | crinzin@molhr.gov.bt | ||||
Phurba Sonam Waiba | Employment Officer | - | - | pswaiba@molhr.gov.bt | ||||
Deki Dem | Sr.Admin. Asstt. IV | 334495 | - | ddem@molhr.gov.bt | ||||
Dechen Zangmo | Program Officer | - | - | dzangmo@molhr.gov.bt | ||||
Dil Maya Subba | Program Officer | 330787 | - | dmsubba@molhr.gov.bt | ||||
Lhamo | Admin. Asst.I | 334495 | - | lhamo@molhr.gov.bt | ||||
Chokey Lhamo | Sr.Admin. Asstt. IV | 330577 | - | chokeyl@molhr.gov.bt | ||||
Yangchen | Admin. Asst.I | 326734 | - | yangchen@molhr.gov.bt | ||||
Tshering Choki | Sr. Program Officer | - | - | tchoki@molhr.gov.bt | ||||
Pema Dema | Admin. Asst.I | 334495 | - | pdema@mollhr.gov.bt | ||||
Tshering Yangki | Asst. Program Officer | - | - | tyangki@molhr.gov.bt | ||||
Kelzang Wangdi | Sr.Employment Officer | 330787 | kelzangwangdi@molhr.gov.bt | |||||
Entrepreneurship Promotion Division (Division Email: esed@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom | Email Address | ||||
Tshering Cheozom | Offtg. Chief Program Officer | tcheozom@molhr.gov.bt | ||||||
Langa Dorji | Dy. Chief Program Officer | - | - | ldorji@molhr.gov.bt | ||||
Jigme Thinley | Program Officer | - | - | jthinley@molhr.gov.bt | ||||
Dawa Zangmo Tamang | Program Officer | - | - | dztamang@molhr.gov.bt | ||||
Sangay Wangchuk | Asst. Program Officer | - | - | sangayw@molhr.gov.bt |
Department of National Human Resources Development (New Department)
Director Office's (Department Email ID: dnhrd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Tenzin Choden | Offtg. Director | - | - | tchoden@molhr.gov.bt | ||||
- | - | - | - | - | ||||
- | - | - | - | - | ||||
Labour Market Information and Research Division(Division Email ID: lmird@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Pema Namgay | Chief Program Officer | 326734 | - | pnamgay@molhr.gov.bt | ||||
Yangchen Wangmo | Dy Chief Research Officer | - | - | ywangmo@molhr.gov.bt | ||||
Dechen Dema (Study Leave) | Research Officer | 326732 | - | ddema@molhr.gov.bt | ||||
Sonam Pelden | Sr. Admin. Asst. IV | 326734 | - | spelden@molhr.gov.bt | ||||
Duptho Zangmo | Statistical Officer | - | - | dupthowangmo1998@gmail.com | ||||
Training and Development Division (Division Email ID: tdd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
- | - | - | - | |||||
Sangay Tenzin | Program Officer | 330419 | - | tenzins@molhr.gov.bt | ||||
Tandin Gyeltshen | Asst. Program Officer | 330419 | - | tgyeltshen@molhr.gov.bt | ||||
Ugyen Namgyel | Asst. Program Officer | 330419 | - | unamgyel@molhr.gov.bt | ||||
Rattu | Program Officer | 330419 | - | rattu@molhr.gov.bt | ||||
Tandin Wangmo | Adm. Asst I | 330419 | - | tandin83wangmo@gmail.com | ||||
Human Resource Planning and Coordination Division (Division Email ID: hrpcd@molhr.gov.bt) | ||||||||
Name | Designation | Direct No | Intercom No | Email Address | ||||
Tenzin Choden | Chief Programme Officer | - | - | tchoden@molhr.gov.bt | ||||
Jit Bdr Bandari | Sr. Program Officer | 330419 | - | jbbhandari@molhr.gov.bt | ||||
Tshering Zangmo | Sr. Program Officer | 330419 | - | tzangmo@molhr.gov.bt | ||||
Pema Lhaden Lhendup | Asst. Program Officer | 330419 | - | pllhendup@molhr.gov.bt | ||||
Lekey Dorji | Asst. Program Officer | - | - | lekeyd@molhr.gov.bt |
Technical Training Institute's
Technical Training Institutes Contact Details | ||||||||
Institute name | Contact Person Name | Designation | Direct No | Email Address | ||||
JWPTI-Gelephu | Palden Tshering | Training Director | 17 614 586 | jwpti@tti.gov.bt | ||||
TTI-Thimphu | Sonam Wangmo | Principal | swangmo@tti.gov.bt / tti.thimphu@tti.gov.bt | |||||
TTI-Khuruthang | Yonten Pelzang | Principal | 02-584514 | yonten1977@gmail.com | ||||
TTI-Samthang | Sangay Tshewang | Principal | 17692193 | tti.samthang@gmail.com / sangtshong75@gmail.com | ||||
TTI-Chumey | Pema Tshering | Principal | 641301 | tti.chumey@gmail.com / sp.sarpangss@gmail.com | ||||
TTI-Rangjung | Sangay Wangdi | Principal | 04-561198 | tti.rangjung@gmail.com / panbangdeo1978@gmail.com | ||||
NIZC-Thimphu | Tshewang Pelden | Principal | 02-327163 | tshewangpaldon@nizc.gov.bt / izc.thimphu@gmail.com | ||||
NIZC-Tashiyangtse | Kinley Penjor | Principal | 04-781149 | izc.tashiyangtse@gmail.com |
MoLHR Regional Office's
MoLHR Regional Office's Contact Details (All Regional Office's Email ID: rd@molhr.gov.bt) | ||||||||
Regional Office's | Regional Director's | Designation | Direct No | Email Address | ||||
Phuntsholing | Sonam Tenzin | Regional Director (Emp & Labour) | 05-252570 | stenzin@molhr.gov.bt | ||||
Gelephu | Sonam Bumthap | Regional Director (Emp & Labour) | 06-252006 | sbumthab@molhr.gov.bt | ||||
Samdrup Jongkhar | Karma Choeda | Regional Director (Emp & Labour) | 07-251694 | kchoeda@molhr.gov.bt | ||||
Trashigang | Sherub Gyeltshen | Dy. Cheif Program Officer/ Acting Regional Director | 04-521221 | sgyeltshen@molhr.gov.bt |
Useful Links
Archives
Ministry Office Location
For MoLHR Staffs
Contact Information
Ministry of Labour and Human Resources
P.O Box #1036, Thongsel Lam
Lower Motithang
Thimphu, Bhutan
PABX : +975-2-333867
Overseas Unit: 02-339531
Employment Service Centre: 02-334495
• Disclaimer • Sitemap
Follow Us
Copyright © 2022 Ministry of Labour & Human Resources • ICT Division • Web Master: Phub Dorji ( pdorji@molhr.gov.bt ) • Phone No: +975 02 333867/Ext: 999