Ministry of Labour and Human Resources, Departmental of Technical Education would like to invite bids from eligible suppliers for the supply of Hair and beauty training materials.Interested bidders may visit the electronic government procurement website: www.egp.gov.bt Tender ID no. 10349 for the submission of a bid. For further clarification contact Procurement Officer at 17691697 during office hours.
Request for Expression Of Interest
Ministry of Labour and Human Resource, Build Bhutan Project (BBP) would like request expression of interest from individual consultant to conduct assessment for long term sustainability of the build Bhutan Project (BBP)
Interested consultants may visit electronic government procurement website: www.egp.gov.bt for submission of proposal. For further clarification contact the Procurement Officer at 17691697 during the office hours.
Tender award notice for Critical Capabilities Development for Western Garment Tailoring
Tender award notice for Critical Capabilities Development for Western Garment Tailoring. Tender ID no. 5322
Sl.no. | Areas of Name Training | Name of Institute | Number of slots | Total cost in Nu. | Remarks |
1 | Western garment tailoring | Druk Tshemzo Tailoring Institute | 48 | 1440000 | Awarded to Druk Tshemzom Training Institute |
2 | Western garment tailoring | Lekdrup Skill Training Development | 48 | 1396800 | Awarded to Lekdrup Skill Training Development |
3 | Western garment tailoring | Fashion Institute of Technology | 48 | 1429920 | Awarded to Fashion Institute of Technology |
4 | Western garment tailoring | Kinley Yergye Tailoring Institute | 48 | 1323000 | Awarded to Kinley Yergye Tailoring Institute |
Source: Procurement Unit, MoLHR.
Award Decision for ICT & Online Free-lancing Training Program
Sl.No. | Course | Awarded name of firm | Contract price in Nu. | Remarks |
1 | ICT and Online Freelancing Program | Athang Training Academy | 1,920,000.0 | 20 slots for first 6 months and 20 slots for next six months. |
2 | ICT and Online Freelancing Program | Rigsum Institute of Technical Education & Management Studies | 1,500,000.0 | 20 slots for first 6 months and 20 slots for next six months. |
3 | ICT and Online Freelancing Program | USD Professional Institute | 1,890,000.0 | 20 slots for first 6 months and 20 slots for next six months. |
4 | ICT and Online Freelancing Program | Kun-Jung Institute of Technology and Innovation | 2,292,336.0 | 20 slots for first 6 months and 20 slots for next six months. |
5 | ICT and Online Freelancing Program | Druk Institute of Management and Technology | 2,510,000.0 | 20 slots for first 6 months and 20 slots for next six months. |
Source: Procurement Unit, MoLHR
Tender Award Notice for Re-tendered Courses
Tender award notice for re-tendered courses for Critical Capability Development (CCD) In-Country Training Program under DoEHR
SN | Areas of Training | Training Venue | Name of the Institute | Slots and duration | Total Cost: (Nu) | Remarks |
1 | Western Garment Tailoring | Tsirang | Lekdrup Skills Development Institute | 20 slots for 3 weeks | 957760 | Awarded to Lekdrup Skills Development Institute |
2 | Western Garment Tailoring | Bumthang | Fashion Institute of Technology | 20 slots for 3 weeks | 965100 | Fashion Institute of Technology |
3 | Refresher course on Food & Beverages and House keeping | Trashigang | Bhutan Institute of Tourism and Hospitality | 25 slots for 1 week | 400054 | Awarded to Bhutan Institute of Tourism and Hospitality |
Source: Procurement Unit, MoLHR.
Tender Award Notice for In-country Skills Training Program
Tender Award decision for Critical Skill Training Program (CST)In-country Regional based program under DoEHR.
Sl.no | Course | Awarded Name of firm | Contract price in Nu. | Remarks |
1 | Home Appliance Repair and Maintenance (Mongar) | Lekdrup Skills Development Institute | 2471040 | 20 slots for 4 months |
2 | Home Appliance Repair and Maintenance (Gelephu) | Computer Management Institute | 1555920 | 20 slots for 4 months |
3 | Culinary Arts and Baking (Punakha) | Bhutan Institute of Tourism & Hospitality | 30,000,000.00 | 25 slots for 6 months |
4 | Culinary Arts and Baking (Phuntsholing) | NLD Training Institute | 3100000 | 25 slots for 6 months |
5 | Culinary Arts and Baking (Bumthang) | Bhutan Institute of Tourism & Hospitality | 30,000,000.00 | 25 slots for 6 months |
6 | Culinary Arts and Baking (Paro) | NLD Training Institute | 3200000 | 25 slots for 6 months |
7 | Hair and Beauty (Samdrup Jongkhar) | Bhutan Institute of Tourism & Hospitality | 1069776 | 25 slots for 3 months |
8 | Hair and Beauty (Gelephu) | Computer Management Institute | 1106940 | 25 slots for 3 months |
9 | Tailoring (Samdrupjongkhar) | Fashion Institute of Technology | 3471400 | 20 slots for 6 months |
10 | Tailoring (Tashigang) | Fashion Institute of Technology | 3538000 | 20 slots for 6 months |
11 | Tailoring (Bumthang) | Fashion Institute of Technology | 3358000 | 20 slots for 6 months |
12 | Early Childhood Care and Development (ECCD) – Paro | Athang Training Academy | 1100000 | 20 slots for 4 months |
13 | Early Childhood Care and Development (ECCD) – Trashigang | Athang Training Academy | 1290000 | 20 slots for 4 months |
Source: Procurement Unit, MoLHR, dated 7 July 2020
Tender Award Notification for In-country Critical Capability Development Training
SN. | Areas of Training | Training Venue/ Slots | Contract awarded to: | Contract Price in Nu: |
1 | Advanced Cooking (Continental and Indian) | Gelephu/ 25 slots for 3 weeks | NLD Training Institute | 937500 |
2 | Advanced Cooking (Continental and Indian) | Samdrup jongkhar/ 25 slots for 3 weeks | NLD Training Institute | 974975 |
3 | Advance Vegetarian Cuisine | Trashigang / 20 slots for 2 weeks | NLD Training Institute | 899900 |
4 | Book Keeping and Store Management | Thimphu/25 slots for one week | IBEST Institute | 162500 |
5 | Book Keeping and Store Management | Samdrup Jongkhar/25 slots for 1 week | Computer and Management Institute | 236225 |
6 | Customer Care and Service Delivery | Phuentsholing | Computer and Management Institute | 161225 |
7 | Human Resource Management | Phuentsholing/ 20 slots for 1 week | IBEST Institute | 150000 |
8 | Refresher Course on Food and Beverages | Phuentsholing/ 25 slots for 1 weeks | Computer and Management Institute | 236225 |
Source: Procurement Unit, MoLHR