MINISTER’S OFFICE | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Lyonpo Karma Dorji | Hon’ble Lyonpo | 327124 | 216 | karmadorji1@molhr.gov.bt |
3 | Ugyen Dorji | PS to Lyonpo | 188 | ugyend@molhr.gov.bt | |
2 | Namgay Wangmo | PA | 327125 | 187 | nwangmo@molhr.gov.bt |
3 | Dechen Zangmo | Messenger | 187 | 17dechen7@gmail.com | |
4 | Choney Dorji | Driver | |||
DASHO SECRETARY’S OFFICE | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Dasho Tashi Wangmo | Hon’ble Secretary | 148 | tashiwangmo@molhr.gov.bt | |
2 | Kinley Om | PA | 323482 | 262 | kom@molhr.gov.bt |
3 | Sangay Choden | Messenger | 262 | sangay334@gmail.com | |
4 | Samten Norbu | Driver | 262 | ||
Policy and planning Division |
|||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kesang Jigme | Chief Planning Officer |
336142 | 119 | kesangjigme@molhr.gov.bt |
3 | Mewang Dorji | Planning Officer | 117 | mdorji@molhr.gov.bt | |
4 | Jigme Samdrup | Planning Officer | 261 | jsamdrup@molhr.gov.bt | |
5 | Jamyang Tshomo | Planning Officer | 144 | jtshomo@molhr.gov.bt | |
6 | Sangay Norbu | Information & Media Officer |
144 | snorbu@molhr.gov.bt | |
Internal Audit Section | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kuenzang Tharchen | Internal Auditor | 334684 | ktharchen@molhr.gov.bt | |
2 | Kuenga Palden | Internal Auditor | 334684 | kpalden@molhr.gov.bt | |
DIRECTORATE SERVICES | |||||
Director’s Office | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Bhagi Maya Dulal | Offtg. DG | bmaya@molhr.gov.bt | ||
2 | Pema Zangmo | PA | 328431 | 143 | pzangmo@molhr.gov.bt |
3 | Karma Dema | Messenger | 328431 | 143 | karmadema605@gmail.com |
Procurement Section | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kelzang Jigme | Procurement Officer | 106 | kjigme@molhr.gov.bt | |
2 | Karma Sonam | Store In-charge | 217 | ksonam@molhr.gov.bt | |
Administration Section | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Dechen Wangmo | Receptionist | 207 | wdechen812@gmail.com | |
2 | Choki Dema | Dispatcher | 129 | chokidema1979@gmail.com | |
3 | Kinga Lhamo | Adm. Asst | 129 | kingalhamo89@gmail.com | |
4 | Phuntsho Deki | Sweeper | |||
5 | Passang Bida | Sweeper | |||
6 | Sonam | Security guard | |||
7 | Neten | Security guard | |||
Human Resource Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Karma Wangchuk | Chief HR Officer | 339352 | karmawangchuk@molhr.gov.bt | |
2 | Ngawang Tshendu | Asst. HR Officer | 339352 | 145 | ntshendu@molhr.gov.bt |
Singye Dorji | Asst. HR Officer | sdorji@molhr.gov.bt | |||
3 | Karma Choden | Adm. Asst | 339352 | kchoden@molhr.gov.bt | |
4 | Khandu Tshewang | Sr. Admin Asst III | ktshewang@molhr.gov.bt | ||
ICT Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kuenzang Lhadon | Chief ICT Officer | 126 | klhadon@molhr.gov.bt | |
2 | Suresh Nepal | Dy. Chief ICT Officer | snepal@molhr.gov.bt | ||
3 | Phub Dorji | Sr.ICT Associate | pdorji@molhr.gov.bt | ||
4 | Nanda Kumar | Sr.ICT Associate | nkmongar@molhr.gov.bt | ||
5 | Sonam Dema D | Sr.ICT Associate | 267 | sdemad@molhr.gov.bt | |
6 | Sonam Tenzin | ICT Officer | 212 | sonamtenzin@molhr.gov.bt | |
Finance Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Bhagi Maya Dulal | Chief Finance Officer | 336143 | 124 | bmaya@molhr.gov.bt |
2 | Phurba Yangden | Accountant | 127 | pyangden@molhr.gov.bt | |
3 | Pema Gyeltshen | Accountant | 123 | pgyeltshen@molhr.gov.bt | |
4 | Sonam Yangki | Accountant | 128 | syangki@molhr.gov.bt | |
5 | Tshering Lham | Accountant | 121 | tlham@molhr.gov.bt | |
6 | Pema Wangchuk | Finance Officer | 339106 | pemaw@molhr.gov.bt | |
6 | Dilli Ram Siwakoti | Accountant | drsiwakoti@molhr.gov.bt | ||
Legal Services | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Tashi Tshering | Legal Officer | 330841 | ttshering@molhr.gov.bt | |
2 | Tshering Penjor | Legal Officer | 330841 | tsheringp@molhr.gov.bt | |
3 | Sangay Leki | Legal Assistant | 330841 | sleki@molhr.gov.bt | |
DEPARTMENT OF TECHNICAL EDUCATION | |||||
Director’s Office | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Norbu Wangchuk | Director | 327337 | 135 | norbuwangchuk@molhr.gov.bt |
2 | Eden | PA | 327337 | 266 | edrukpa@molhr.gov.bt |
3 | Namgay Wangchuk | Adm Asst. | 105 | nwangchuk@molhr.gov.bt | |
4 | Choki Wangmo | Messenger | 157 | chokiom132@gmail.com | |
5 | Ugyen Tshering | Driver | |||
TVET Professional Service Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Sangay Dorji | Specialist | 136 | sangaydorji@molhr.gov.bt | |
2 | Karma Dorji | Program Analyst | 321405 | karmadorji@molhr.gov.bt | |
3 | Karma Dorji | Dy. Chief PO | 115 | karmad@molhr.gov.bt | |
4 | Damcho Thinley | Program Officer | dthinley@molhr.gov.bt | ||
5 | Ugyen Chophel | Program Officer | 160 | uchophel@molhr.gov.bt | |
6 | Kezang Pelden | Program Officer | 159 | kpelden@molhr.gov.bt | |
7 | Choki Dorji | Asst. Program Officer | cdorji@molhr.gov.bt | ||
TVET Institute Support Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Jigme Dorji | Chief Program Officer | 154 | jigmedorji@molhr.gov.bt | |
2 | Deki Wangmo | Sr. Program Officer | 335923 | 120 | dwangmo@molhr.gov.bt |
3 | Thaye Choden | Program Officer | 153 | tcdorji@molhr.gov.bt | |
4 | Yeshey Choden | Dy. Chief PO | 109 | ychoden@molhr.gov.bt | |
5 | Choki Wangmo | Asst. Engineer | 154 | chokiwangmo@molhr.gov.bt | |
6 | Yeshi Wangchuk | Program Officer | ywangchuk@molhr.gov.bt | ||
TVET Promotion Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | Email Id |
1 | Tshering Lhamo | Chief Program Officer |
140 | tlhamo@molhr.gov.bt | |
2 | Wangchuk | Program Analyst | 265 | wangchuk@molhr.gov.bt | |
3 | Phuntsho Norbu | Program Officer | pnorbu@molhr.gov.bt | ||
4 | Namgay Wangmo | Program Officer | namgayw@molhr.gov.bt | ||
DEPARTMENT OF LABOUR | |||||
Director’s Office | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Lham Dorji | Director | 321481 | 201 | lhamdorji@molhr.gov.bt |
2 | Kinley Yangzom | PA | 327537 | 206 | kyangzom@molhr.gov.bt |
3 | Phurba Zangmo | Messenger | 205 | phubkilaya@gmail.com | |
4 | Karma Yonten | Driver | |||
5 | Tshering Jorden | Driver | |||
Foreign Workers Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Sangay Dorji | Chief Labour Officer | 339922 | 203 | sddorji@molhr.gov.bt |
2 | Kesang Wangmo | Labour Officer | 183 | Kezangw@molhr.gov.bt | |
3 | Tenzin Chozom | Adm. Asst | 184 | tchozom@molhr.gov.bt | |
4 | Kencho Lhamo | Adm. Asst | 182 | klhamo@molhr.gov.bt | |
5 | Tshering Deki | Labour Officer | tsheringd@molhr.gov.bt | ||
Labour Protection Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Lepo | Chief Labour Officer | 172 | lepo@molhr.gov.bt | |
2 | Phuntsho Dendup | Labour Officer | 172 | pdendup@molhr.gov.bt | |
3 | Thering Yangki | Labour Officer | 175 | tyangki@molhr.gov.bt | |
4 | Kezang P Wangmo | Labour Officer | 164 | kpwangmo@molhr.gov.bt | |
5 | Thinley Gyeltshen | Labour Officer | 170 | thinleyg@molhr.gov.bt | |
6 | Tshering Dendup | Labour Officer | tdendup@molhr.gov.bt | ||
7 | Choki Lhamo | Sr. Labour Officer | 173 | cllhamo@molhr.gov.bt | |
8 | Chimi Wangmo | Labour Officer | chimiw@molhr.gov.bt | ||
9 | Karma Yonten | Labour Officer | 174 | kyonten@molhr.gov.bt | |
10 | Sonam Geley Dorjee | Labour Officer | sgdorjee@molhr.gov.bt | ||
11 | Dechen Yangzom | Labour Officer | dyangzom@molhr.gov.bt | ||
Social Protection Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Suman Pradhan | Specialist | 327127 | 204 | spradhan@molhr.gov.bt |
2 | Dechen Wangmo Dorji | Labour Officer | 169 | dwdorji@molhr.gov.bt | |
Labour Relation Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Deki Tshomo | Chief Labour Officer | dtshomo@molhr.gov.bt | ||
2 | Ngawang Norbu | Labour Officer | 180 | nnorbu@molhr.gov.bt | |
3 | Kinley | Labour Officer | 268 | ktshering@molhr.gov.bt | |
4 | Chimi Wangmo | Dy. Chief Labour Officer |
shimiw@molhr.gov.bt | ||
5 | Kuenga Om | Adm. Asst | 179 | kuengaom@molhr.gov.bt | |
DEPARTMENT OF EMPLOYMENT AND ENTREPRENEURSHIP | |||||
Director General’s Office | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kunzang Lhamu | Diretor General | 326734 | klhamu@molhr.gov.bt | |
2 | Sonam Choden | PA Director | 326734 | sonamchoden@molhr.gov.bt | |
3 | Choney Wangmo | Messenger | cwangmo09@gmail.com | ||
4 | Phuntsho Wangdi | Driver | |||
Employment Services Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Rigden Wangchuk |
Chief |
rigdenw@molhr.gov.bt | ||
2 | Chimi Rinzin |
Sr. |
crinzin@molhr.gov.bt | ||
3 | Sonam Wangmo | Program Officer | 339529 | swangmo@molhr.gov.bt | |
4 | Kesang Tshokey | Employment officer |
330787 | ktshokey@molhr.gov.bt | |
5 | Tshering Dawa | Employment officer |
330788 | tdawa@molhr.gov.bt | |
6 | Phurba Sonam Waiba | Asst. Employment Office |
pswaiba@molhr.gov.bt | ||
7 | Deki Dem | Sr. Adm. Asst | 334495 | ddem@molhr.gov.bt | |
8 | Dechen Zangmo | Astt. Program Officer |
dzangmo@molhr.gov.bt | ||
9 | Dil Maya Subba | Asst. Program Officer |
330787 | dmsubba@molhr.gov.bt | |
10 | Lhamo | Adm Astt | 334495 | lhamo@molhr.gov.bt | |
11 | Chokey Lhamo | Adm Astt | 330577 | chokeyl@molhr.gov.bt | |
12 | Yangchen | Adm. Asst | 330577 | yangchen@molhr.gov.bt | |
13 | Tshering Choki | Program Officer | tchuki@molhr.gov.bt | ||
14 | Pema Dema | Adm Asst | 334495 | pdema@mollhr.gov.bt | |
15 | Thinley Bidha | Program Officer | tbidha@molhr.gov.bt | ||
Entrepreneurship Promotion Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kinley Dorji | Chief Program Officer |
326733 | kdorji@molhr.gov.bt | |
2 | Ram Bdr Gurung | Dy. Chief Program Officer |
rbgurung@molhr.gov.bt | ||
3 | Jigme Thinley | Assistant Program Officer |
jthinley@molhr.gov.bt | ||
4 | Dawa Zangmo Tamang | Assistant Program Officer |
dztamng@molhr.gov.bt | ||
5 | Langa Dorji | Dy. Chief.Program Officer |
ldorji@molhr.gov.bt | ||
6 | Tshering Cheozom | Program Officer | tcheozom@molhr.gov.bt | ||
7 | Sangay Wangchuk | Asst. Program Officer |
sangayw@molhr.gov.bt | ||
DEPARTMENT OF NATIONAL HUMAN RESOURCE DEVELOPMENT | |||||
Director Office | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Tenzin Choden | Offtg. Director | tchoden@molhr.gov.bt | ||
Labour Market Information and Research Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Pema Namgay | Chief Program Officer |
326732 | pnamgay@molhr.gov.bt | |
2 | Yangchen Wangmo | Sr. Research Officer | ywangmo@molhr.gov.bt | ||
3 | Dechen Dema | Asst. Research Officer |
326732 | ddema@molhr.gov.bt | |
4 | Sonam Pelden | Sr. Adm. Asst | 326732 | spelden@molhr.gov.bt | |
5 | Duptho Zangmo | Statistical Officer | dupthowangmo1998@gmail.com | ||
Training and Development Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Rattu | Program Officer | 330419 | rattu@molhr.gov.bt | |
2 | Sangay Tenzin | Program Officer | 330419 | tenzins@molhr.gov.bt | |
3 | Ugyen Namgyel | Asst. Program Officer | 330419 | unamgyel@molhr.gov.bt | |
4 | Tandin Gyeltshen |
Asst. Program Officer |
330419 | tgyeltshen@molhr.gov.bt | |
5 | Tandin Wangmo | Adm. Asst. | 330419 | tandinwangmo@molhr.gov.bt | |
HR Planning and Coordination Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Tenzin Choden | Chief Program Officer |
330418 | tchoden@molhr.gov.bt | |
2 | Jit Bdr. Bhandari | Sr. Program Officer |
330418 | jbbhandari@molhr.gov.bt | |
3 | Tshering Zangmo | Program Officer | 330418 | tzangmo@molhr.gov.bt | |
4 | Pemma Lhaden Lhendup |
Asst. Program Officer |
330418 | pllhendup@molhr.gov.bt | |
Department of Occupational Standard | |||||
Director’s Office | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Kunzang N. Tshering | Director | 331611 | 149 | kntshering@molhr.gov.bt |
2 | Kinley Yangden | PA | 156 | kyangden@molhr.gov.bt | |
3 | Choni Wangmo | Messenger | congmo17@gmail.com | ||
4 | Tashi Dawa | Adm. Asst | tashid@molhr.gov.bt | ||
5 | Yenten Nidup | Driver | |||
Assessment and Certificate Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Tshewang | Chief Program Officer |
tshewang@molhr.gov.bt | ||
3 | Benu Prasad Dahal | Program Officer | bpdahal@molhr.gov.bt | ||
4 | Phub Tshewang | Program Officer | ptshewang@molhr.gov.bt | ||
5 | Dorji Tenzin | Program Officer | |||
Standard and Qualification Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Karma Loday | Specialist | 139 | kloday@molhr.gov.bt | |
2 | Chogay Lhendup | Program Officer | clhendup@molhr.gov.bt | ||
3 | Prem Kumar Bhattarai |
Asst. Program |
pkbhattarai@molhr.gov.bt |
||
4 | Rinzin Namgay | Program Officer | rnamgay@molhr.gov.bt | ||
Quality Assurance Division | |||||
Sl.No. | Name of Staff | Designation | Direct No | Intercom | E-mail ID |
1 | Yeshey Khandu | Chief Program Officer |
ykhandu@molhr.gov.bt | ||
2 | Tandin Dorji | Dy. Chief Program Officer |
321482 | 137 | tdorji@molhr.gov.bt |
3 | Jampel Zangmo | Program Officer | jzangmo@molhr.gov.bt | ||